Size chart

Clothing

XXS XS S M L XL XXL
U.S. 00 0 2/4 6/8 10 12 14
U.K. 4 6 8/10 12 14 16 18
AUSTRALIA 4 6 8/10 12 14 16 18
FRANCE 32 34 36/38 40 42 44 46
ITALY 36 38 40/42 44 46 48 50
JAPAN 3 5 7/9 11 13 15 17

Shoes

US EU FR
5 35-36 36
5.5 36 37
6 36.5-37 37
6.5 37 38
7 37.5-38 38
7.5 38 39
8 38.5-39 39
8.5 39 40
9 39.5-40 40
9.5 40 41
10 40.5-41 41
10.5 41 42

You May Also Like